sim2g MIS Network MIS's list
MIS's list gathers all the MIS identifies by the project and the persons in charge of them. This list is neither exhaustive nor closed. Please join the network for downloading full lists. Your contributions to correct or complete it are welcome ( benz@cirad.fr , iwade@univ-thies.sn ).
| Continent | Country | MIS Name | Contacts | SIM's Adress | MIS website |
| Afrique | Afrique | Regional African Agricultural Information System (RAAMIS/Economic Commission for Africa) | Maurice Tankou | ||
| Afrique | Afrique de l'Est, de l'Ouest et du Sud | FEWS NET (Afrique de l'Est, de l'Ouest et du Sud) | Salif Sow | CILSS, Ouagadougou | www.fews.net/Pages/default.aspx |
| Afrique | Afrique de l'Ouest | RESIMAO (Réseau des Systèmes d'Information des Marchés en Afrique de l'Ouest) | Salifou B. Diarra | BP:E5589, Bamako, Mali | www.resimao.org |
| Afrique | Afrique de l'Ouest | Trade at Hand (Afrique de l'Ouest) | Mira Slavora;Raphaël Dard | Enterprise Competitiveness International Trade Centre Palais des Nations, CH-1211 Geneva 10, Switzerland | www.intracen.org |
| Afrique | Bénin | Office nationale d'appui à la sécurité alimentaire (ONASA-Bénin) | Gaston Dossouhoui;Irenée Bio Aboudou | 06 BP 2544, Cotonou, Bénin | www.onasa.org |
| Afrique | Burkina Faso | APROSSA Afrique Verte Burkina | KI Philippe de Kassan | 01 BP 6129 Ouaga 01 Ouagadougou Kadiogo | www.afriqueverte.org |
| Afrique | Burkina Faso | SIM/SONAGESS (Burkina Faso) | Bénédicte Pémou ; Palé Eric | ||
| Afrique | Burkina Faso | ATP Agribusiness and Trade promotion | Seydou Sidibe | Ouagadougou | |
| Afrique | Burundi | OFB (Observatoire des Filières Agricoles de Burundi) | |||
| Afrique | Cameroun | PNDRT MIS (Cameroun) | Emmanuel Tolly | ||
| Afrique | Cameroun | SIM/ONCC (Cameroun) | Pierre Etoa Abena | ||
| Afrique | Côte d'Ivoire | SIM ANOPACI (Côte d'Ivoire) | Diomandé Daouda | Cocody Cité des arts, rue C7 villa n°8 Cocody, Abidjan 20 BP 937 | |
| Afrique | Côte d'Ivoire | SIM-OCPV (Côte d'Ivoire) | Noël Kouablé | BP V 204 Pk 18, route Abobo-Anyama Abobo Abidjan Côte d'Ivoire | |
| Afrique | Ethiopie | EGTE (Ethiopian Grain Trade Enterprise) | Gebere Egziabher Abay | Addis Ababa | www.egtemis.com |
| Afrique | Ethiopie | Ethiopian Commodity Exchange | Eleni Gabre-Madhin | Addis Ababa | www.ecx.com.et |
| Afrique | Ghana | Esoko (Ghana) | Mark Davies | 42 Ring Road PMB CT 90 Accra | www.esoko.com |
| Afrique | Ghana | SIM Agribusiness and Trade Promotion (ATP-Ghana) | Olivier Edouard Kabré | ATP Regional Project - Ghana Plot #4, 4th Circular Rd. Cantonments Accra - Ghana.P.O. Box CT 4274 | |
| Afrique | Guinée | SIM Bétail Guinée | Dr Fodé Sory Keïta | ||
| Afrique | Guinée | Système d'Information Produits Agricoles Guinée (SIPAG) | Mamy Keïta | République de Guinée CONAKRY Ministère Agriculture Elevage BP: 5146 Kaloum | |
| Afrique | Guinée | Système d'Information sur le Marché de la Pomme de Terre en Guinée | Saliou Chérif Diallo | ||
| Afrique | Kenya, Afrique de l'Est | AMITSA (Regional Agricultural Input MIS for Eastern Africa) | Patrice Annequin;Bridget Okumu | IFDC East & Southern Africa 7485 Nairobi | www.amitsa.org |
| Afrique | Kenya | KACE Market and Information Linkage System (Kenya) | James Kundu | Mpaka Road Westlands, Brick Court Building P. O Box 59142-00200 Nairobi | www.kacekenya.co.ke |
| Afrique | Kenya, Afrique de l'Est et Australe | Regional Agricultural Trade Intelligence Network (RATIN-Kenya) | Janet Kalulu Ngombalu | P.O Box 218-00606 Nairobi | www.ratin.net |
| Afrique | Madagascar | bazar.mada (Madagascar) | Markus Rosenberger | Bâtiment Ex-CIR-AGRI, Bd Joffre, Toamasina | www.esoko.com |
| Afrique | Madagascar | Observatoire du Riz (OdR-Madagascar) | Patrick Rasolofo | Bâtiment EPP/PADR Nanisana Antananarivo 101 Vème arrondissement | |
| Afrique | Madagascar | SIEL (Service d'Information Economique des Légumes-Madagascar) | Solange Rajaonah | lot 22 A17 A Tsarasaotra -rue Benyowski BP 372 Andranobe Antsirabe | |
| Afrique | Malawi | ACE Trading System (Malawi) | Kristian Schach Moller | PO Box 40139 Kanego Lilongwe Malawi | www.aceafrica.org |
| Afrique | Malawi | IDEAA/MACE (Malawi) | Sydney Khando | ||
| Afrique | Mali | AMASSA Afrique Verte Mali | Yacouba Ballo | Rue 232 porte 754 Hippodrome Bamako II BP E 404 | www.afriqueverte.org |
| Afrique | Mali | Observatoire du Marché Agricole (OMA-Mali) | Pierre TRAORE | Porte n° 474 rue 279 Hippodrome Bamako II BP E5589 | www.oma.gov.ml |
| Afrique | Maurice | Agricultural Research and Extension Unit (Maurice) | R.K Ramnauth | ||
| Afrique | Mozambique | SERVITEL (Mozambique) | Valdemiro Sultane ; Zeiss Lacerda, | Eduardo Mondlane University, Maputo | |
| Afrique | Mozambique | SIMA (Mozambique) | Paulo Antonio | Maputo-Praça dos Herois Moçambicanos Maputo | www.sima.minag.org.mz |
| Afrique | Mozambique | Technoserve MIS (Mozambique) | Ali Cherif Deroua | ||
| Afrique | Niger | AcSSA Afrique Verte Niger | Caroline Bah | AcSSA - Afrique Verte Niger BP 11751 - Niamey - Niger | www.afriqueverte.org |
| Afrique | Niger | Observatoire régional oignon (Niger) | Issa Tankari | BP 12.131, Niamey, Niger | www.cmaoc.org/index.php?option=com_content&task=view&id=7&Itemid=139 |
| Afrique | Niger | Système d'information sur les marchés à bétail (Niger) | Dr Atté Issa | BP 12091 Communauté urbaine de Niamey | |
| Afrique | Niger | Système d'Information sur les Marchés Agricoles (SIMA-Niger) | Sani Laouali Adoh | Zone Industrielle Avenue des Offices Porte n° 533 Communauté Urbaine de Niamey BP 10496 | www.sima-niger.net |
| Afrique | Ouganda | FOODNET (Ouganda) | John Jagwe | P.O.Box 7878 Kampala | www.foodnet.cgiar.org |
| Afrique | Ouganda | INFOTRADE (Ouganda) | M. J Robert Kintu | Box 24060 Plot 351 A Balituma Road Kampala | www.infotradeuganda.com |
| Afrique | Ouganda | RIS Uganda | Valery Alia | 1st Floor, Social Security House, Jinja Road Kampala Uganda | www.uce.co.ug/ris |
| Afrique | Rwanda | MIS being built by Voxiva (Rwanda) | Wilson Muyenzi | ||
| Afrique | Rwanda | SISA (Rwanda) | Thassien Munyemana | ||
| Afrique | Sahel | Point Situation Alimentaire au Sahel | Caroline Bah;Bassirou Nouhou | 12-20 rue Voltaire Montreuil 93100 | www.afriqueverte.org |
| Afrique | Sénégal | SIARM (Sénégal) | Oumar Samba Ndiaye | 7 point E Canal IV Rocade fann Dakar | www.arm.sn |
| Afrique | Sénégal | Système d'Information sur les Marchés (Sénégal) | Mouhamadou Ndiaye | 170 RP Dakar | www.csa.sn |
| Afrique | Sénégal | T2M (Xam Marsé en Wolof-Sénégal) | Daniel Annerose | Amitié II BP 25026 Dakar Fann | www.t2m.manobi.sn |
| Afrique | Soudan | Food & Agricultural Market Information System (FAMIS-Soudan) | Yahia Mohamed Awad El Kareem | Ministry of agriculture Khartoum Sudan | www.esoko.com |
| Afrique | Tanzanie | First Mile (Tanzanie) | Clive Lightfoot; Julius Kallambo & Walter Swai | www.ifad.org/rural/firstmile/index.htm;www.linkinglearners.net/interviews.html | |
| Afrique | Tanzanie | IITA/SARRNET TANZANIA | Mr. Sicco Kolijn | www.iita.org/sarrnet/sarrnet/asanet.htm | |
| Afrique | Zambie | Agricultural Market Information Center (Zambia) | Stanley Mushinguani | Mulungushi House Lusaka | www.aec.msu.edu/fs2/test/marketinformation/zambia/amic/index.htm |
| Afrique | Zambie | ZAMACE (Zambia Agricultural Commodities Exchange) | Brian K. Tembo | Plot 2744, Malambo Road Lusaka - Zambia | www.zamace.com |
| Afrique | Zambie | Zambia National Farmers' Union (ZNFU 4455) | Pamela Mulozi | Farmers Village Showgrounds, P.O.Box 30395 Lusaka Zambia | www.znfu.org.zm |
| Amérique | Argentine | Bolsa de Cereales (Argentine) | Av. Corrientes 123 (C1043AAB) Bs. As., Argentina | www.bolcereales.com.ar | |
| Amérique | Bolivie | Servicio Informativo de Mercados Agropecuarios (Bolivie) | Av. Salamanca N-0675 Edif. Sisteco Piso 1 Casilla 269 Cochabamba, Bolivia | www.fdta-valles.org | |
| Amérique | Brésil | Instituto de Economia Agrícola (Brésil) | Institute de Economia Agricola -- Av. Miguel stéfano, 39000 Agua Funda. 04301-903 São Paulo | www.iea.sp.gov.br/out/index.php | |
| Amérique | Colombie | Agronet (Colombie) | Ministerio de Agricultura y Desarrollo Rural- Politicas de privacidad y condiciones de uso Av Jimenez No 7 - 65. Bogotá. Lunes-Viernes | www.agronet.gov.co | |
| Amérique | Etatas-Unis | AIR Worldwide Corportation | Oscar Vergara | 131 Dartmouth Street, Boston, MA 02116 | |
| Amérique | Honduras | SIMPAH (Sistema de Información de Mercados de Productos Agricolas de Honduras) | Enid Cuellar Jefe | www.fhia.org.hn/simpah/simpah.htm | |
| Amérique | Méxique | Sistema Nacional de Información e Integración de Mercados (Méxique) | Ing. Claudia Ivette García Romero | Insurgentes Sur 1940, 4to. piso Col. Florida, Delegación Alvaro Obregón Postal Code 01030, México, DF | www.secofi-sniim.gob.mx/nuevo |
| Asie | Afghanistan | WFP Afghanistan | Scott Ronchini; Wahida Azizi | 125.213.201.164/geonetwork/srv/en/vamsie.main | |
| Asie | Asie | Agricultural Information Marketing System (AIMS- Asia) | AgroInformAsia Ltd 720064, Kyrgyz Republic 175, Toktogyla St. app. 41, Bishkek | www.agro-asia.com | |
| Asie | Asie du Sud Est | SUSPER (Asie du Sud Est) | www.avrdc.org/susper | ||
| Asie | Bangladesh | Department of Agriculture Marketing (DAM-Bangladesh)) | www.dam.gov.bd/jsp/index.jsp | ||
| Asie | Inde | Agmarknet | National Informatics Center A- Block CGO Complex New Delhi 110 003 | www.agmarknet.nic.in | |
| Asie | Inde | AGRIWATCH (Inde) | Ayan Bhattacharya | Indian Agribusiness Systems Pvt. Ltd. 23, Zamrudpur Commercial Complex, Kailash Colony Extension, New Delhi - 110 048 | www.agriwatch.com |
| Asie | Inde | E-Choupal (Inde) | |||
| Asie | Inde | Ministry of Consumer affairs (Inde) | www.fcamin.nic.in/Events/EventListing.asp?Section=Price%20Monitoring%20Cell&id_pk=24&ParentID=0# | ||
| Asie | Inde | Multi-Commodity Exchange (MCX-Inde) | Multi Commodity Exchange of India Ltd. Exchange Square, Suren Road, Andheri East, Mumbai – 400093, India. | www.mcxindia.com | |
| Asie | Inde | SIM RML (Reuters Market Light-Inde) | Ranjit Pawar | 2nd Floor, Above Gold's gym, Server Space Sarjaa Restaurant Lane, Aundh Pune India | |
| Asie | Inde | TTSL & Qualcomm MIS/Fish India | |||
| Asie | Inde | Warana MIS (Inde) | |||
| Asie | Indonésie | MIS Indonesia | Wenny Astuti | ||
| Asie | Népal | Kalimati Fruits & Vegetables Development Board (Népal) | Kalimati-13, Kathmandu Nepal Post Box No. 21512 | ||
| Asie | Philippines | b2bpricenow.com (Philippines) | www.b2bpricenow.com | ||
| Asie | Philippines | MIS of the Ministry of the Agriculture (Philippines) | |||
| Asie | Sri Lanka | Govi Gnana System (Sri Lanka) | |||
| Asie | Viet Nam | Agroinfo (Vietnam) | No.6 Nguyen Cong Tru- Hai Ba Trung - Ha Noi | www.agro.gov.vn/news/defaultE.asp | |
| Caraïbes | Haiti | Coordination Nationale de la Sécurité Alimentaire (Haïti) | www.cnsahaiti.org | ||
| Caraïbes | Jamaïque | JAMIS (Jamaica Agriculture Market Information System) | Wes Moses | c/o Market & Credit Division/Data Bank and Evaluation Division Ministry of Agriculture & Fisheries, Hope Gardens, Kingston 6, Jamaica | www.ja-mis.com |
| Caraïbes | Trinidad | NAMIS (Trinidad) | Avenesh Ali;Prakash Ragbir | www.namistt.com | |
| Monde | International | INFOCOMM & INFOSHARE | Olivier Matringe | 2 av d'Annecy Aix-les-Bains Savoie 73100 | www.unctad.org/infocomm |
| Monde | Monde | GIEWS National basic food prices/FAO | Liliana Balbi;Henri Josserand | ||
| Monde | Monde | Observatoire des marchés/CIRAD (FRuiTROP) | Denis Loeillet | www.fruitrop.com | |
| Monde | Monde | OSIRIZ (Observatoire de Statistiques Internationales sur le Riz)/CIRAD | Patricio Méndez del Villar | www.infoarroz.org |
© Cirad 2010 - All rights reserved - Disclaimer stating - Contact